July 12, 2023
Launch X431 and PIWIS which is better for Porsche Macan Coding?
First of all, check Porsche Macan coding capabilities between Launch X431 and PIWIS
LAUNCH X431 | PIWIS | |||
Front End Electronics | BCM vorne | Value | Related | Description |
WWS Coding | WWS-Codierung | |||
WWS-coding-Teardrop Function active | WWS-Codierung Traenenfunktion aktiv | Yes | Enable automatic delayed extra wipe to clean windshield | |
Coding | ||||
Coding_0 | ||||
Coding-Comfort functions-Window comfort opening | Yes | Enable automatic window roll down by pressing and holding unlock on keyfob | ||
Coding-Comfort functions-Window comfort closing | Yes | Enable automatic window roll up by pressing and holding lock on keyfob | ||
Coding-Comfort functions-Roof system comfort opening | Yes | Enable automatic sunroof open by pressing and holding unlock on keyfob | ||
Coding-Comfort functions-Roof system comfort closing | Yes | Enable automatic sunroof closing by pressing and holding unlock on keyfob | ||
Exterior lighting DRL with marker light | Außenbeleuchtung TFL mit Begrenzunglicht | Yes | Enable DRL with Markers On | |
Coding-Exterior lighting-DDL Specification | No | Disable DRL with Light Switch Off | ||
Coding-Exterior lighting-Exterior lighting: SML flashes in sync | Aussenbeleuchtung SML mitblinkend | Yes | Enable side marker blinker with turn signal | |
Coding-General-Acoustic feedback for locking | Yes | Enable acoustic feedback on locking (No disables lock chirp) | ||
Exterior lights parameters-One Touch flashing cycles | Number | Change number of One Touch Flashing Cycles (Default 3) | ||
Extended Codings | ||||
Extended codings-FLA codings-High beam assistant (FLA) present | Yes | Enable High Beam Assist | ||
Rear End Electronics | BCM ruck | Value | Related | Description |
Codiertabelle | ||||
Exterior lighting | ||||
Exterior Lights, DD lights as marker light | Yes | Enable DRL 4-Point LED’s when headlights on | ||
Exterior lights parameters | ||||
Dimming value for DD lights as marker light | 100 | Dimming value, set to 100 for full intensity | ||
Instrument Cluster | Kombiinstrument | Value | Related | Description |
Extended codings | ||||
Extended codings_0 | ||||
Extended codings-Max. boost pressure | Weitere Codierungen: Max. Ladedruck | 1.66 | BAR | Raise max boost gauge reading to 24PSI (for aftermarket tunes) |
Extended codings-Sport boost pressure | Weitere Codierungen: Ladedruck Sport | 1.66 | BAR | Raise max boost gauge reading to 24PSI (for aftermarket tunes) |
Board computer display configuration key 1_0 | ||||
BC Configuration byte 8-Door unlocking setting | On | Enables the unlocking of all doors with single press of keyfob | ||
BC Configuration byte 9-locking-mirror fold-in | On | Auto fold mirrors when doors locked (requires additional coding) | ||
BC Configuration byte 10-locking relocking time, after door unlocking | 30 | Change delay for the auto door re-lock if you unlock and don’t open a door (Max 90) | ||
Board computer display configuration key 1_1 | Bordcomputer Menukonfiguration | |||
BC Configuration byte 4-BC Role G-Force | aktiv"}">Performance-Anzeige -> aktiv | On | Enable the G-Force menu (requires additional coding) | |
BC Configuration byte 13-high beam assistant | On | Enable High Beam Assist | ||
BC Configuration byte 13-Performance Display | aktiv"}">Performance-Anzeige -> aktiv | On | Enable HP & Torque menu (requires additional coding) | |
BC Configuration byte 22-BC Role Performance Display | On | Enable HP & Torque menu (requires additional coding) | ||
Board computer display configuration key 2_1 | ||||
BC configuration byte 13 – high beam assistant | On | Enable High Beam Assist | ||
Board computer display configuration key 3_1 | ||||
BC configuration byte 13 – high beam assistant | On | Enable High Beam Assist | ||
Board computer display configuration key 4_1 | ||||
BC configuration byte 13 – high beam assistant | On | Enable High Beam Assist | ||
Board computer display configuration factory setting | ||||
BC configuration byte 13 – high beam assistant | On | Enable High Beam Assist | ||
Board computer menu configuration | Bordcomputer Menukonfiguration | |||
Board computer menu configuration_0 | ||||
Board computer menu configuration byte 0-boost pressure (bargraph) |
Yes | Enable Boost Pressure Bargraph in Vehicle Menu | ||
Board computer menu configuration byte 2-mirror fold-in | aktiv"}">Byte 2 Siegel einklappen -> aktiv | Yes | Auto fold mirrors when doors locked (requires additional coding) | |
Board computer menu configuration byte 4-expert menu | Yes | Enable the Expert menu (readout of engine sensors & running values) | ||
Board computer menu configuration byte 4-G-Force | aktiv"}">Byte 4 G-Force -> aktiv | Yes | Enable the G-Force menu (requires additional coding) | |
Board computer menu configuration byte 7-Performance Display | aktiv"}">Auswahl Performance-Anziege -> aktiv | Yes | Enable HP & Torque menu (requires additional coding) | |
Board computer menu configuration 2_1 | ||||
Board computer menu configuration 2 byte 2-Joker Sport | Yes | Enable Sport Mode activation with Diamond button | ||
Board computer menu configuration 2 byte 2-Joker Sport exhaust | Yes | Enable Sport Exhaust activation with Diamond button | ||
Board computer menu configuration 2 byte 0-high beam assistant | Actuated | Enable High Beam Assist | ||
Warning lamps | ||||
indicator lamps coding-High beam assistant | On | Enable High Beam Assist | ||
Dimming-general configuration | Dimmung – allegemeine Konfiguration | |||
Configuration-All dials white | Konfiguration zentrales Zifferblatt Weiss | Yes | Code 1st | Enable backlight on RPM dial (value may also be Not Running) |
Konfiguration alle Zifferblatter Weiss | Yes | Code 2nd | Enable backlight on Speedometer dial (value may also be Not Running) – only if RPM dial enabled | |
Kodierwert | ||||
Kodierwert-Coding byte 2-Driver seatbelt warning | Deactivated | Disable seatbelt warning (Driver) | ||
Kodierwert-Coding byte 2-Passenger seatbelt warning | Deactivated | Disable seatbelt warning (Passenger) | ||
Kodierwert-Coding byte 2-USA seatbelt warning | Deactivated | Disable seatbelt warning LED | ||
Kodierwert-Coding byte 2-Acoustic seatbelt warning | Deactivated | Disable seatbelt warning Chime | ||
PCM | HeadUnit | Value | Related | Description |
Coding value | ||||
Coding value_1 | ||||
VW Coding Value Textual-Bit field (4)-byte_23_Initial Disclaimer | Off | For older models with PCM3, disable initial disclaimer | ||
VW Coding Value Textual-Bit field (4)-byte_23_Legal Disclaimer | Off | For older models with PCM3, disable navigation disclaimer | ||
PCM/CDR Automatic mirror fold in function | Yes | Add Mirror Retract in PCM 3.1 | ||
PCM/CDR Handset settings – Ring tone volume | % | Adjust ring volume from Default 50% | ||
Driver-side Seat Memory | Value | Related | Description | |
Comfort Entry/Exit adjustment travel-E/A adjustment travel in | Number |
Changes distance seat moves back in mm from driving position on entry. Default is "26”, I made it "40”. |
||
seat fore/aft adjustment | ||||
Rear Lid | Heckdeckel | Value | Related | Description |
System selection REAR LID, for both open and close | -> Change ms value to 0"}">Additional Options (F | Deactivated | Disable Hatch/Trunk open and close beeps | |
Set FFB,ST,FIT,HKIT to INACTIVE | ||||
Front Camera | Value | Related | Description | |
Coding | Kodierwert | |||
Coding value-Lighting assistant coding | Bank 2-AFS_coding_Light_Assist | HBA | Enable High Beam Assist |
Launch X431 is easier to use, but it does not have as much as coding functions than PIWIS. PIWIS has its specific uses. When you swap Macan headlights from BiXenon to LEDs, headlight commissioning and module coding can only be done with PIWIS. When replace air suspension compressor and rear suspension air bag, you can refill and recalibrate with PIWIS.
If you screw up coding with X431 and can’t go back, PIWIS module auto coding will fix it.
PIWIS language is set to German. Language in X431 for coding is English.
Launch X431is good for daily use and you also needPIWIS.
Posted by: jean at
06:32 AM
| No Comments
| Add Comment
Post contains 1052 words, total size 34 kb.
July 11, 2023
Lonsdor K518ISEandK518Sreleased new Mitsubishi software update in July 2023.
Update following models:
MITSUBISHI\Select from vehicle China Eclipse Cross\lmmobilizer 2019-
MITSUBISHI\Select from vehicle China Triton 2019- Immobilizer
MITSUBISHI\Select from vehicle China Triton 2019-Remote
MITSUBISHI\Select from vehicle China Lancer\Smart key
MITSUBISHI\Select from vehicle Asia OtheriDelica Smart key
MITSUBISHI\Select from vehicle Asia Other\L200\2015- Smart key
MITSUBISHI\Select from vehicle Asia Other M380lmrriobilizer CaN line
MITSUBISHI\Select from vehicle Asia Other M380\lmmobilizer\K line
MITSUBISHI\Select from vehicle Asia Other\Montero 2016-Smart key
MITSUBISHI\Select from vehicle Asia Other\Nativa lmmobilizer\2016-
MITSUBISHI\Select from vehicle Asia Other RVRSmart key
MITSUBISHI\Select from vehicle Asia Tapan\RVR\Smart key
MITSUBISHI\Select from vehicle Europe M380 immobilizeriCAN line
MITSUBISHI\Select from vehicle\Europe M380 immobilizer\K line
MITSUBISHI\Select from vehicle Europe Montero 2016-Smart key
MITSUBISHI\Select from vehicle Europe Space Star\2013-2014 Smart key
MITSUBISHI\Select from vehicle Europe Space Star 2015-Smart key
MITSUBISHI \Select from vehicle\Australia M380\lmmobilizer CAN line
MITSUBISHI\Select from vehicle Australia M380\lmmobilizer k line
MITSUBISHI\Select from vehicle America USARVR With smart
MITSUBISHI\Select from type Smart key\Type 5
Posted by: jean at
06:13 AM
| No Comments
| Add Comment
Post contains 162 words, total size 3 kb.
July 06, 2023
OBDSTAR IScan DUCATImotorcycle released new software version V31.50.
The entire vehicle series is supported until October 2022.
Highlights Added
• A/F self-adaptive reset
• ABS setting in EOL mode
• ANNUAL SERVICE
• Annual service warning light deactivation
• Anti-theft enabling/disabling
• Bat. volt, history display
• Bat. volt, history reset
• Bluetooth enabling/disabling
• DESMO service light reset
• DQS adaptive reset
• DRL Daytime Running Light enabling/disabling
• Enable/disable DQS
• Exhaust valve calibration
• Exhaust valve system maintenance
• Fuel level value reset
• GPS enabling/disabling
• Heated grips enabling/disabling
• Idle control adaptive reset
• Idle speed engine operation mode
• Key reset
• Knock sensor adaptive reset
• Odometer writing (totalizer)
• OIL SERVICE
• OIL service light reset
• PIN code reset
• Reset gears
• Reset the adaptive values of the throttles in a completely closed position
• Reset the debug packages
• Reset the transmission adaptive values
• Reset self-adaptive A/F parameters
• Storing keys
• Suspension rotary sensor calibration (rear)
• Throttle balancing
• TPMS code writing
• TPMS Registration
• TPS adaptive reset
• VALVE CHECK
• Variation of the current date in the dashboard
• Variation of the current time in the dashboard
• Variation of the next annual service date
• Vehicle statistical data reset
• Version set in the BBS
Posted by: jean at
06:35 AM
| No Comments
| Add Comment
Post contains 231 words, total size 3 kb.
July 05, 2023
Autel supports all smart keys lost function forsome modelsas of 2022 Subaru Outback and Legacy with thelarge vertical dash screens.
Here is the user working experience on Outback 2020-2022 all keys lost programming:
1.
I was able to program a key using anAutel IM508along with anAPB112 smart keysimulator without replacing any parts. I now have a working key which should allow me to use other functions on the IM508 like removing the old keys.
The process is relatively easy. Using manual selection, pick your manufacturer, model, and year range from the menu. Find the Generate Analog Key option in the Immobilizer section and follow the on-screen steps; as long as it let’s you save the EEPROM data you should be good to proceed. Once that is done, it should direct you to connect the APB112 where it will create a simulated key. If that goes well, you can then use the Add Key prompt to create a new key (do not disconnect the APB112 during that process).
For reference, my vehicle is a 2020 Subaru Outback (NA) with the following part numbers:
SMT: 88801AN000
ESCL: 83126AN00B
2.
Posted by: jean at
06:42 AM
| No Comments
| Add Comment
Post contains 329 words, total size 3 kb.
July 04, 2023
Launch X431 tablets supports Porsche Cayenne and Taycan 2018-2022 12V lithium battery repair. X-prog3 programmer is required. It comes in default withLaunch X431 IMMO EliteandIMMO Plus.
Here is an instruction to repair BMS on Cayenne with X431 IMMO Plus.
Go to Porsche Immobilizer software->BMS Repair->Cayenne-> 2018-2022
Connect x431 immo plus to G3
View wiring diagram
Remove the battery module, remove the case of the battery.
There is a SPC5644B processor in it that needs to be removed and repaired.
Connect battery module with g3 follow the wiring diagram
Choose Data recovery.
Writing completed. BMS reset is completed.
Posted by: jean at
07:04 AM
| No Comments
| Add Comment
Post contains 108 words, total size 8 kb.
32 queries taking 0.1316 seconds, 184 records returned.
Powered by Minx 1.1.6c-pink.